| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 363 | 495 | 211 | 393 | 358 | 171 | 482 | 374 | 318 | 3165 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 379 | 526 | 398 | 421 | 186 | 422 | 219 | 386 | 480 | 3417 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
Via Country Club of Johnston County — “Country Club of Johnston County”
Via Johnston County NC Tourism — “Country Club of Johnston County”