| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 395 | 211 | 524 | 413 | 440 | 306 | 420 | 144 | 561 | 3414 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 414 | 579 | 449 | 422 | 208 | 470 | 520 | 184 | 473 | 3719 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
Via Harrison Minchew Golf Course Architecture — “RiverTowne Country Club”
Via GolfPass — “RiverTowne Country Club”