| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 512 | 437 | 192 | 420 | 387 | 166 | 328 | 483 | 552 | 3477 |
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 470 | 196 | 386 | 456 | 522 | 368 | 618 | 179 | 435 | 3630 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
Via GolfPass — “The Preserve at Jordan Lake Golf Club”
Via thepreservegolfclub.com — “Course Details”