| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 394 | 477 | 231 | 382 | 355 | 544 | 210 | 365 | 392 | 3350 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Yds | 384 | 532 | 206 | 402 | 435 | 414 | 456 | 202 | 383 | 3414 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
Via Lake Norman Publications — “Golf course linked to lake area's early development is on the market”
Via Mallard Head Country Club — “Mallard Head Country Club”